Clark Cemetery · Parker County, Texas
Interments
476 burial records · Lat. 32° 50′ 41.8″ · Long. 097° 42′ 58.0″
Cemetery Plot Map
The grid below shows the layout of Clark Cemetery. Columns are lettered A–Z and rows are numbered 0–14. Each interment record below includes a plot reference (e.g. P9) that corresponds to this map.
Lat. 32° 50′ 41.8″ · Long. 097° 42′ 58.0″ · Parker County, Texas
Interment Records
476 records
| Plot | Surname | Given Name | Maiden Name | Birth | Death |
|---|---|---|---|---|---|
| P9 | Adcox | Audrey Alene | Campbell | 1933 | 1996 |
| P9 5 | Adcox | Pattie Lynn | West | 1954 | 2021 |
| P9 | Adcox | Patrick Grant | — | 1957 | 1993 |
| P9 | Adcox | Robert Allen II | — | 1922 | 1988 |
| K6 | Alexandre | Virginia "Jody" | Howell | 1930 | 1998 |
| F11 | Allen | Dorothy Evelyn | Kearby | 1921 | 2011 |
| J5 | Allen | Julia Dawn Corley | — | 1958 | 2004 |
| R10 | Anderson | John Houston | — | 1929 | 2001 |
| R10 | Anderson | Nelda Jean | Clark | 1932 | 1991 |
| R10 | Anderson | Steven Jay | — | 1954 | 2023 |
| S5 | Anderson | Tolonda Joy | — | 1968 | 2001 |
| R10 | Anderson | Nancy Sue | Ihrig | 1954 | 2020 |
| I8 | Ayers | Elmer Benford | — | 1908 | 1994 |
| I8 | Ayers | Mary Marie | Mullinax | 1911 | 1998 |
| O8 | Baldwin | Billie B. | — | 1928 | 2020 |
| O8 | Baldwin | Louise Mamie | — | 1931 | 2020 |
| N6 | Barker | Ann Eliza | Veach | 1841 | 1918 |
| O6 | Barker | Belden L | — | 1906 | 1907 |
| O5 | Barker | Emma Wynunee | Kendrick | 1877 | 1953 |
| O6 | Barker | Ethel Lee | — | 1897 | 1905 |
| O5 | Barker | Frank B | — | 1879 | 1932 |
| M6 | Barker | James Jasper | — | 1834 | 1893 |
| O11 | Barker | Joseph | — | 1890 | 1899 |
| O6 | Barker | Marion | — | 1867 | 1909 |
| O5 | Barker | Mildred B | — | 1918 | 2023 |
| O5 | Barker | Millard Frank | — | 1911 | 1970 |
| O7 | Barnes | Gordon Dean | — | 1939 | 2009 |
| P5 | Barton | Ida Tesse"Vina" | Clendening | 1900 | 1979 |
| P6 | Barton | Infant Girl | — | 1930 | 1930 |
| P6 | Barton | Mary Lou | — | 1931 | 2006 |
| P6 | Barton | Wendell Lee | — | 1934 | 2011 |
| P6 | Barton | William Franklin | — | 1941 | 2000 |
| P5 | Barton | William Patrick | — | 1890 | 1965 |
| J9 | Bass | Jim Hugh | — | 1916 | 1997 |
| W6 | Beasley | James Paul | — | 1966 | 2006 |
| N4 | Beckom | Cora | Hays | 1891 | 1974 |
| K5 | Bell | Charles Robert | — | 1941 | 2008 |
| O1 | Bell | Mary A | — | 1904 | 1905 |
| K5 | Bell | Taylor Bryanne | — | 1992 | 1999 |
| S1 | Blackburn | Audie Cornelius | Sharpe | 1904 | 2000 |
| S1 | Blackburn | Ellis "Jack" | — | 1896 | 1961 |
| S1 | Blackburn | Richard "Dick" | — | 1933 | 1999 |
| V4 | Boyd | Grace Marie | Dobbs | 1901 | 1939 |
| M5 | Braselton | Gustavus Vasse | — | 1872 | 1940 |
| M5 | Braselton | Loucinda Jane | Wilmouth | 1846 | 1912 |
| M5 | Braselton | Stephen Andrew "Andy" | — | 1874 | 1935 |
| J11 | Brown | Jaxon Oliver | — | 2019 | 2021 |
| M5 | Braselton | Walter Marion | — | 1846 | 1912 |
| S4 | Bufford | Jo Ann "Jodi" | Anderson | 1951 | 2004 |
| M6 | Campbell | Jessie A | — | 1885 | 1886 |
| N7 P12 | Campbell | Royce Eugene | — | 23-Feb-!929 | 2016 |
| N7 P11 | Campbell | Edith June | Ruland | 1930 | 2017 |
| Carter | Alice M | Dobbs | 1903 | 1925 | |
| U3 | Clark | Annie Ethel | Mullinax | 1891 | 1977 |
| R9 | Clark | Arthur Allen | — | 1907 | 1965 |
| S8 | Clark | Bessie Lee | Jones | 1904 | 1988 |
| G8 | Clark | Beulah B. | — | 1919 | 2015 |
| H8 | Clark | Dovie Lorene | Williams | 1919 | 1984 |
| S9 | Clark | Dual Wayne | — | 1937 | 2022 |
| R8 | Clark | Edna Evelyn | Thomason | 1883 | 1951 |
| R8 | Clark | George Alexander | — | 1882 | 1949 |
| R8 | Clark | George Monroe | — | 1905 | 1905 |
| H8 | Clark | George Troy | — | 1913 | 1995 |
| S4 | Clark | Infant Daughter | — | 1905 | 1905 |
| R9 | Clark | Infant Son | — | 1928 | 1928 |
| F8 | Clark | James Alvin | — | 1911 | 1988 |
| S4 | Clark | James Edward "Jim" | — | 1905 | 1928 |
| Q10 | Clark | Jewel Eugenia | Brett | 1919 | 1984 |
| S4 | Clark | John Henry | — | 1924 | 1924 |
| Q10 | Clark | Joseph Alexander | — | 1917 | 1991 |
| H11 | Clark | Larry Wayne | — | 1944 | 1998 |
| R8 | Clark | Leland Duane | — | 1921 | 1997 |
| S4 | Clark | Margaret E. Clendening | — | 1856 | 1940 |
| S4 | Clark | Melvin Louis | — | 1920 | 1920 |
| H11 | Clark | Minnie Alice | Keen | 1920 | 1969 |
| S9 | Clark | Neysa Elaine | Gamble | 1937 | 1995 |
| S9 | Clark | Paul Dee | — | 1960 | 2007 |
| ??? | Clark | Paula Jane | — | 1953 | 2023 |
| H8 | Clark | Phynetta Burleson | Pettit | 1944 | 1998 |
| I12 | Clark | Sybil Grace | — | 2009 | 2009 |
| Q5 | Clark | Thomas C | — | 1868 | 1894 |
| R9 | Clark | Vina Emaline | West | 1906 | 2005 |
| U3 | Clark | William Alexander "Will" | — | 1884 | 1958 |
| H11 | Clark | William Odis | — | 1915 | 1994 |
| Q5 | Clark | Willie B | — | 1893 | 1894 |
| S8 | Clark | Willie Hoyt "Buddy" | — | 1904 | 1973 |
| S8 | Clark | Willie Ruth | — | 1928 | 1939 |
| S8 | Clark | Winnie Mildred | — | 1926 | 1933 |
| J9 | Clark | Patricia Ann | Glynn | 1947 | 2013 |
| O8 | Clements | Brenda Gale | Kelly | 1958 | 2011 |
| M9 | Crawford | Bell | — | 1850 | 1917 |
| M8 | Crawford | Laura Ellen | — | 1875 | 1902 |
| M9 | Crawford | Pearl | — | 1893 | 1916 |
| M9 | Crawford | Uel | — | 1906 | 1907 |
| P3 | Crelia | Alta Fern | Mitchell | 1911 | 2001 |
| Q4 | Crelia | Arnold Minor | — | 1898 | 1944 |
| P4 | Crelia | Elijah | — | 1874 | 1936 |
| P4 | Crelia | Eva May | Dobbs | 1881 | 1961 |
| P4 | Crelia | Finis Carl | — | 1917 | 1984 |
| Q3 | Crelia | Hollie Denton | — | 1895 | 1941 |
| Q4 | Crelia | Isaac Denton | — | 1866 | 1933 |
| Q3 | Crelia | Joseph Elmer | — | 1901 | 1979 |
| Q3 | Crelia | Leta May | — | 1903 | 1939 |
| P3 | Crelia | Raymond Theodore | — | 1909 | 1979 |
| Crelia | Raymond Leslie | — | 1940 | 2023 | |
| O4 | Crelia | Sarah Ann | Wilmoth Lucas | 1844 | 1908 |
| Q4 | Crelia | Sarah Elizabeth | Clark | 1872 | 1957 |
| O4 | Crelia | Scian Carter | — | 1845 | 1919 |
| O11 | Criswell | Francis M | — | 1852 | 1873 |
| T5 | Crow | Annie Deborah | Bailey | 1868 | 1954 |
| T5 | Crow | Felix Grundy | — | 1870 | 1955 |
| S6 | Crow | Felix Royster | — | 1906 | 1993 |
| S6 | Crow | Pearl A | Dobbs | 1908 | 1998 |
| P10 3 | Cude | Marjorie Ernesteen "Ernie" | Howard | 1923 | 2021 |
| P10 | Cude | Douglas Wayne | — | 1944 | 2023 |
| V5 | Cumming | Herbert Winfield | — | 1917 | 1943 |
| V4 | Cumming | James Thomas "Tom" | — | 1861 | 1934 |
| V5 | Cumming | Jessie Margaret | McAnnally | 1890 | 1984 |
| V4 | Cumming | Mary Willie | Richardson | 1863 | 1950 |
| V5 | Cumming | Melvin Roy | — | 1889 | 1953 |
| V5 | Cumming | Robert Bruce | — | 1923 | 1944 |
| V5 | Cumming | Samuel Eugene | — | 1888 | 1940 |
| Y8 | Cumming | David Bruce | — | 1949 | 2015 |
| N2 | Decker | Christina C | Lopp | 1804 | 1879 |
| O2 | Denton | Eliza J | — | 1834 | 1927 |
| W3 | Dobbs | Addie Isis | Underdown | 1876 | 1945 |
| N2 | Dobbs | Alice E | — | 1880 | 1881 |
| W4 | Dobbs | Bertis Fay | — | 1913 | 1977 |
| O6 | Dobbs | Billy Glenn III | — | 1979 | 1979 |
| O6 | Dobbs | Bobby Lynn | — | 1935 | 1981 |
| Dobbs | C B | — | 1905 | — | |
| U3 | Dobbs | Claude Earl | — | 1939 | 1939 |
| V3 | Dobbs | Douglas Reed | — | 1929 | 1996 |
| V4 | Dobbs | Earl Eddie | — | 1908 | 1961 |
| U3 | Dobbs | Frankie Dean | Allen | 1929 | 2002 |
| O1 | Dobbs | George Hollie | — | 1893 | 1895 |
| L9 | Dobbs | George Terrell | — | 1873 | 1923 |
| W3 | Dobbs | Holly Ruark "Colonel" | — | 1868 | 1941 |
| M9 | Dobbs | James Barnard | — | 1867 | 1946 |
| X3 | Dobbs | James Gaylon Junior | — | 1921 | 1986 |
| W3 | Dobbs | Reverend James Gaylon "Jimmy" | — | 1899 | 1983 |
| O6 | Dobbs | James Lee | — | 1901 | 1952 |
| O6 | Dobbs | James Lee Jr. | — | 1932 | 2010 |
| N2 | Dobbs | Joseph Edwin | — | 1892 | 1895 |
| O6 | Dobbs | Lela Hattie | Barker | 1902 | 1986 |
| V4 | Dobbs | Lillie Mae | Crow | 1901 | 1985 |
| W3 | Dobbs | Loyd Raymond | — | 1904 | 1971 |
| M9 | Dobbs | Lydie | Crawford | 1874 | 1905 |
| N1 | Dobbs | Martha Sophnonia | Ellis | 1875 | 1895 |
| Dobbs | Monroe Lee "Rodie" | — | 1878 | 1960 | |
| N9 | Dobbs | N A | — | 1889 | 1889 |
| Dobbs | N S | — | — | 1879 | |
| Dobbs | Nancy Ann | Mitchell | 1905 | 1919 | |
| N2 | Dobbs | Ollard McGhee | — | 1901 | 1902 |
| O2 | Dobbs | Olevia Lee | Green | 1861 | 1939 |
| O2 | Dobbs | Oliver Lee"Tip" | — | 1895 | 1939 |
| O6 | Dobbs | Pamela Jo | — | 1960 | 1962 |
| W3 | Dobbs | Pearl May | Stults | 1905 | 1986 |
| M9 | Dobbs | Rachel | Crawford | 1877 | 1912 |
| W4 | Dobbs | Ronald Wesley | — | 1937 | 1938 |
| Dobbs | Velda | Squyres | 1938 | 2023 | |
| Dobbs | W D | — | 1854 | 1889 | |
| M8 | Dobbs | W L | — | 1854 | 1893 |
| M8 | Dobbs | William L | — | 1896 | 1896 |
| O2 | Dobbs | William Lee | — | 1886 | 1954 |
| O2 | Dobbs | William McGhee | — | 1853 | 1930 |
| O7 | Dobbs | Billy Glenn | — | 1936 | 2001 |
| O7 | Dobbs | Billy Glenn Jr | — | 1958 | 2016 |
| O2 | Dobbs-Fawley | Eunice Lee | Sharpe | 1899 | 1988 |
| W4 | Dobbs-Head | Ellen Ruth | Wright | 1915 | 1987 |
| V4 | Dockstader | George L | — | 1875 | 1925 |
| N4 | Dockstader | Lillie Mae Wyatt | — | 1882 | 1962 |
| S5 | Donahew | Mary Nell | Fogo | 1950 | 2008 |
| Drake | Annie Grace | Nicholson | 1932 | 2019 | |
| K5 | Easley | Medora Elizabeth "Dora" | — | 1868 | 1930 |
| Y6 | Ellerbrook | Donald Terry | — | 1957 | 2006 |
| P12 Y6 | Ellerbrook | Karen Lynn Cox | Kubosh | 1967 | 2022 |
| Y6 | Ellerbrook | Barbara Ann | Jones | 1939 | 2019 |
| N1 | Ellis | Bessie A | — | 1892 | 1894 |
| T6 P3 | Engberg | Dean | — | 1938 | 2020 |
| X7 | Ferguson | Fred Aaron | — | 1892 | 1974 |
| X7 | Ferguson | Loys Othello | — | 1895 | 1984 |
| X7 | Ferguson | Willie Gordon | — | 1922 | 1979 |
| T5 | Fogo | Mary Dorothy | Wingo | 1927 | 1998 |
| T5 | Fogo | Roy Lewis | — | 1918 | 2000 |
| T0 07 | Forgy | Una Clyde | Mullinax | 1940 | 2022 |
| Q2 | Gibson | Benjamin Mitchell | — | 1841 | 1921 |
| P3 | Gibson | Clara Mae | Green | 1909 | 1990 |
| Q2 | Gibson | Martha Alice | Davis | 1850 | 1909 |
| P3 | Gibson | Milton Perkins | — | 1893 | 1969 |
| N14 | Glass | MJ | — | 1852 | 1872 |
| N12 | Godfrey | Anzaline | Barker | 1831 | 1859 |
| N12 | Godfrey | John William | — | 1825 | 1897 |
| N12 | Godfrey | Mary Henderson | Lafferty | 1828 | 1913 |
| N12 | Godfrey | William J. "Bill" | — | 1857 | 1905 |
| P3 | Goff | Lyonel Bobby | — | 1930 | 1999 |
| Q3 | Goff | Lyonel Bobby II | — | 1956 | 1992 |
| P3 | Goff | Sue | Lindsay | 1936 | 2022 |
| M4 | Golden | Byron Frederick | — | 1935 | 2013 |
| M4 | Golden | Elva Carcelle | Tackett | 1935 | 2005 |
| J1 | Goodwin | Judy Marlene | Clark | 1951 | 2012 |
| J1 | Goodwin | Jimmy Dorris | — | 1931 | 2019 |
| H8 | Gouge | Carolyn Jean | Clark | 1944 | 2006 |
| N3 | Green | Alfred M | — | 1833 | 1907 |
| O3 | Green | Clara M | — | 1905 | 1905 |
| N3 | Green | Eliza Ellen | Decker | 1845 | 1868 |
| O3 | Green | Orville Austin | — | 1893 | 1960 |
| L6 | Grist | James Wilson "Jim" | — | 1918 | 1918 |
| L6 | Grist | James Wilson "Jim" | — | 1918 | 1918 |
| M5 | Grist | Nettie J | — | 1905 | 1907 |
| W5 08 | Guess | Gerald Wayne | — | 1939 | 2022 |
| V5 | Guess | Herbert Lawrence | — | 1918 | 1978 |
| V5 | Guess-Rutledge | Vivian May | Dobbs | 1919 | 2004 |
| O1 | Hardin | Andrew Jackson | — | 1898 | 1960 |
| O1 | Hardin | Emma D | Bell | 1861 | 1904 |
| T5 | Hardin | Fannie Rose | Crow | 1894 | 1973 |
| O1 | Hardin | John George | — | 1855 | 1933 |
| S5 | Hardin | Martin Louis | — | 1931 | 2010 |
| S5 | Hardin | Patsy Ruth | Dunn | 1934 | 2013 |
| T5 | Hardin | Timothy M | — | 1891 | 1969 |
| Hargiss | Larry M | — | 1949 | 2016 | |
| O7 P12 | Harrell | Richard "Rick" Glenn | — | 1949 | 2021 |
| O1 | Harris | Susie E | Hardin | 1887 | 1938 |
| N6 | Hayes | Bertha May | Mullinax | 1900 | 1922 |
| N6 | Hayes | William Wesley | — | 1920 | 1922 |
| N4 | Hays | Jesse Milton | — | 1889 | 1937 |
| O5 | Hays | John W | — | 1881 | 1882 |
| N5 | Hays | Laura A | — | 1887 | 1891 |
| N4 | Hays | Mary E | — | 1858 | 1920 |
| N5 | Hays | Nannie A | — | 1866 | 1893 |
| N5 | Hays | Pink | — | 1845 | 1912 |
| O5 | Hays | Robert E Lee | — | 1883 | 1884 |
| N4 | Hays | W F | — | 1852 | 1919 |
| O3 | Heath | Myrtle Ethel | Green | 1895 | 1965 |
| N3 | Heath | William Arthur | — | 1930 | 1992 |
| O3 | Heath | William Arthur Sr | — | 1893 | 1969 |
| L4 | Hill | William Monroe | — | 1845 | 1905 |
| O7-07 | Hinshaw | Annie | Barker | 1886 | 1952 |
| O7-09 | Hinshaw | Tillie M. | Pemberton | 1930 | 2016 |
| O7-08 | Hinshaw | William David | — | 1883 | 1954 |
| O7-10 | Hinshaw | Winston F "Short" | — | 1923 | 2010 |
| Y7 | Hobart | Glen Edward | — | 1938 | 2014 |
| Holder | Judy Eileen | Hargiss | 1947 | 2023 | |
| N10 | Howard | Dorothy Sue | — | — | 1905 |
| K7 | Howell | Arthur S | — | 1897 | 1899 |
| K7 | Howell | Boyd Edwin | — | 1888 | 1888 |
| L6 | Howell | Cora Lee | Dugan | 1896 | 1967 |
| Howell | E. E. | — | 1888 | 1888 | |
| L6 | Howell | J R | — | 1923 | 1923 |
| K7 | Howell | Mary | — | 1892 | 1897 |
| L6 | Howell | Richard | — | 1858 | 1905 |
| K6 | Howell | Wanda Jean | Carter | 1935 | 2007 |
| K6 | Howell | William Franklin Jr | — | 1928 | 2007 |
| K6 | Howell | William Franklin Sr "Frank" | — | 1890 | 1967 |
| K6 | Howell | Juanita | — | 1925 | 2013 |
| P4 | Hudson | Mellie Dollie | Crelia | 1910 | 1972 |
| M4 | Janzen | Anna Marie | Tackett | 1919 | 1995 |
| P7 | Jefferson | Ellis Reed | — | 1925 | 1986 |
| P7 | Jefferson | Homer Vernon | — | 1900 | 1983 |
| P7 | Jefferson | Larry Dean | — | 1944 | 2009 |
| P7 | Jefferson | Lorena Mae | Mulanax | 1904 | 1964 |
| P7 | Jefferson | Phyllis Maxine | — | 1927 | 2008 |
| X6 | Jones | Jerry Edwin | — | 1941 | 1999 |
| X6 | Jones | Juanita Idell | Hall | 1911 | 1996 |
| X6 | Jones | Marvin Edwards | — | 1910 | 1979 |
| E11 | Jordan | Betty Jean | — | 1946 | 1988 |
| E11 | Jordan | Joe Albert | — | 1936 | 1996 |
| F11 | Kearby | Edd Jerome | — | 1896 | 1981 |
| F11 | Kearby | Hattie Maryland | Ward | 1897 | 1984 |
| G11 | Kearby | Jack | — | 1925 | 2016 |
| G11 | Kearby | Thelma Luecille | Winans | 1926 | 2021 |
| W3 | King | Linda Lou | Dobbs | 1944 | 2008 |
| G8 | Knox | JC | — | 1918 | 1996 |
| G8 | Knox | Vera Lucille | Clark | 1918 | 1980 |
| O11 | Kutch | Daniel A | — | 1871 | 1878 |
| O11 | Kutch | Daniel Lee Jr. | — | 1807 | 1874 |
| O11 | Kutch | Margaret Miller | Lafferty | 1830 | 1917 |
| O11 | Kutch | Sarah Alice | — | 1873 | 1874 |
| Lafferty | Naoma Clarissa | — | 1872 | 1877 | |
| R5 | Lee | Albert F | — | 1876 | 1899 |
| O6 | Lee | Roy Marvin | — | 1898 | 1971 |
| O6 | Lee | Wynunee B | — | 1899 | 1987 |
| V9 | Lovell | Glen Hubert | — | 1896 | 1971 |
| V1 | Lovell | Glenna Ruth | — | 1939 | 1939 |
| V9 | Lovell | Lois California | Mullinax | 1899 | 1960 |
| N1 | Lynch | George C | — | 1885 | 1887 |
| N1 | Lynch | Susanna A | — | 1883 | 1885 |
| W3 | Martin | Lloyd Maurice "Buddy" | — | 1931 | 1998 |
| O8 | Martin | Shelly D | — | 1964 | 2007 |
| W3 | Martin | Allene Rae | Dobbs | 1928 | 2015 |
| Y5 | McAnally | Clota | Vaughan | 1895 | 1986 |
| W5 | McAnally | John Roger | — | 1858 | 1939 |
| W5 | McAnally | John Loyd | — | 1904 | 1927 |
| W5 | McAnally | Margaret Samantha | Kutch | 1867 | 1947 |
| X5 | McAnally | Michael Shane | — | 1960 | 1993 |
| Y5 | McAnally | Thomas Owen | — | 1893 | 1989 |
| L8 | McDonald | James Lewis | — | 1870 | 1941 |
| L7 | McDonald | Mary Catherine | Wheelock | 1828 | 1918 |
| L8 | McDonald | Mary Jane | Doyle | 1876 | 1948 |
| L8 | McDonald | Ollie R | — | 1899 | 1977 |
| U10 | McManus | Wanda Faye | — | 1931 | 2023 |
| S4 | McWilliams | Julie Gail | Young | 1965 | 1986 |
| U8 | Mires | Glenda Faye | Ragle | 1960 | 1996 |
| V3 | Moring | Donna Gwynn | Dobbs | 1948 | 1990 |
| X4 | Morris | Charles Turner | — | 1921 | 2010 |
| X3 P5 | Morris | Jean | McAnally | 1922 | 2020 |
| R4 | Moughon | John Mitchell | — | 1880 | 1941 |
| R4 | Moughon | Rosa J | Gibson | 1885 | 1973 |
| U1 | Mullinax | Ada Lorraine | Yeary | 1912 | 1997 |
| U2 | Mullinax | Clarence Olen | — | 1893 | 1972 |
| U1 | Mullinax | Florence Lewellyn "Lou" | — | 1933 | 1999 |
| U2 | Mullinax | George Washington | — | 1868 | 1922 |
| R5 | Mullinax | Georgia Ophelia | Taylor | 1873 | 1910 |
| U1 | Mullinax | Gordon Eugene | — | 1913 | 1999 |
| R5 | Mullinax | Infant Son | — | 1904 | 1904 |
| R6 | Mullinax | Infant Son | — | 1915 | 1915 |
| U2 | Mullinax | Susan Missouri | Hays | 1874 | 1960 |
| R5 | Mullinax | William Andrew | — | 1861 | 1938 |
| U2 | Mullinax | Willie | Daniel | 1906 | 1969 |
| V0 P3 and P4 | Mullinax | George Finley | — | 1936 | 2020 |
| V0 P4 | Mullinax | Dorothy | Stone | 1935 | 2023 |
| Q1 | Niblett | Isabelle | Denton | 1873 | 1938 |
| Q1 | Niblett | James Michael Tilman | — | 1862 | 1940 |
| M4 | Nicholson | Allie Mae | Ruland | 1900 | 1974 |
| M3 | Nicholson | Anita Gertrude | — | 1928 | 2010 |
| M3 | Nicholson | Bobby Weldon | — | 1932 | 1933 |
| M4 | Nicholson | Calvin Hood | — | 1907 | 1986 |
| M4 | Nicholson | Carolyn Kay | — | 1947 | 2021 |
| M4 | Nicholson | Eliza Jane | Dobbs | 1878 | 1937 |
| M3 | Nicholson | Floyd Delton | — | 1930 | 2005 |
| M5 | Nicholson | George W Jr | — | 1897 | 1979 |
| M4 | Nicholson | George W Sr | — | 1869 | 1949 |
| M4 | Nicholson | Harold Lee | — | 1940 | 2007 |
| M4 | Nicholson | Ita | Sipes | 1906 | 1986 |
| M5 | Nicholson | Jack Weldon | — | 1923 | 2003 |
| N1 | Noland | Little Nathan | — | 1893 | 1895 |
| S7 | O'Toole | Sara Charlene | Ralston | 1941 | 1993 |
| L6 | Partin | Vassie Lee | — | 1900 | 1900 |
| O3 | Patterson | Fred | — | 1918 | 1965 |
| Patterson | Fred Michael | — | 1948 | 2005 | |
| P3 | Patterson | Sylvia Pearl | West | 1920 | 1980 |
| D4 | Patton | Andrew | — | 1882 | 1884 |
| O4 | Patton | Infant Son | — | 1895 | 1895 |
| O4 | Patton | Lee Cyrus Walter | — | 1852 | 1884 |
| N3 | Patton | Louisa | Scott | 1806 | 1886 |
| N3 | Patton | Edwin LeRoy | — | 1803 | 1880 |
| O4 | Patton | George Ross | — | 1847 | 1895 |
| Potts | Cora R | — | 1881 | — | |
| U7 | Ragle | David Martin | — | 1868 | 1960 |
| U7 | Ragle | Emma A | Ward | 1875 | 1909 |
| U8 | Ragle | Ida Bell | Jackson | 1903 | 2000 |
| U8 | Ragle | Ida Louise | — | 1927 | 1928 |
| U7 | Ragle | Ruth | Williams | 1888 | 1959 |
| U8 | Ragle | Tom Sparks | — | 1904 | 1987 |
| S8 | Ralston | Dona Estalee | Clark | 1919 | 2009 |
| S8 | Ralston | William Henry "Bill" | — | 1916 | 1996 |
| P5 | Rather | Emma V | Foster | 1867 | 1897 |
| O5 | Rather | Infant | — | 1898 | 1898 |
| O5 | Rather | Infant Daughter | — | 1899 | 1899 |
| R2 | Richardson | Billie | — | 1889 | 1908 |
| L6 | Ruland | Charles Arthur | — | 1868 | 1956 |
| L6 | Ruland | Custer Campbell | — | 1906 | 1976 |
| M7 | Ruland | Etta Mae | Farquhar | 1934 | 2009 |
| M6 | Ruland | James Laster | — | 1902 | 1996 |
| M7 | Ruland | Kenneth Duard | — | 1934 | 2018 |
| M6 | Ruland | Leslie Mondell "Monty" | — | 1954 | 2011 |
| M6 | Ruland | Lillie Agnes | Jones | 1902 | 1976 |
| M6 | Ruland | Marion Leslie | — | 1927 | 2003 |
| M6 | Ruland | Mary Evelyn | Long | 1934 | 2001 |
| L6 | Ruland | Mollie Catherine | Braselton | 1875 | 1957 |
| R6 | Sager | Infant Boy | — | 1920 | 1920 |
| R6 | Sager | Infant Girl | — | 1921 | 1921 |
| F9 | Savage | Fred Aubrey | — | 1919 | 2001 |
| V2 | Savage | Hettie J | Mathers | 1898 | 1978 |
| V2 | Savage | James Bradford | — | 1917 | 1951 |
| V2 | Savage | John Bradford | — | 1850 | 1936 |
| V2 | Savage | John Lonnie | — | 1895 | 1969 |
| V1 | Savage | Mittie Lena | Woodle | 1890 | 1970 |
| V1 | Savage | Nancy Paralie | Osburn | 1859 | 1939 |
| V1 | Savage | Thomas Edwin | — | 1890 | 1972 |
| F9 | Savage | Anne Byrdene | Turnipseed | 1923 | 2015 |
| S2 | Sharpe | Charles Henry | — | 1896 | 1965 |
| S2 | Sharpe | Doris | Elliott | 1912 | 1956 |
| T3 | Sharpe | Elam Laurens | — | 1875 | 1948 |
| T2 | Sharpe | Fred Henderson | — | 1904 | 1997 |
| R1 | Sharpe | Garland Wesley | — | 1919 | 1978 |
| S3 | Sharpe | Henry Laurens | — | 1849 | 1906 |
| S2 | Sharpe | Henry Phillip | — | 1874 | 1942 |
| T3 | Sharpe | Hubert T | — | 1910 | 1912 |
| S2 | Sharpe | Infant | — | — | — |
| S2 | Sharpe | Infant | — | — | — |
| S3 | Sharpe | Infant | — | — | — |
| S1 | Sharpe | Isaac Carlisle "Carl" | — | 1909 | 1953 |
| S3 | Sharpe | Lucy Ann | Phillips | 1852 | 1941 |
| R8 | Sharpe | Mary Evelyn | — | 1930 | 1994 |
| T2 | Sharpe | Mary Ruth | Ward | 1907 | 1996 |
| T3 | Sharpe | Ola | Godfrey | 1881 | 1932 |
| T3 | Sharpe | Opal Virginia | Mills | 1922 | 1982 |
| T3 | Sharpe | Raymond Wesley | — | 1914 | 1985 |
| S2 | Sharpe | Tressie Lee | Cooper | 1876 | 1951 |
| R8 | Sharpe | Virgie O | Clark | 1902 | 1975 |
| R8 | Sharpe | William Edwin | — | 1897 | 1988 |
| Shults | L A | — | 1905 | — | |
| U10 | Smith | Douglas Wayne | — | 1934 | 1992 |
| Q9 | Smith | Mary Margolene | Wright | 1941 | 1966 |
| U10 | Smith | Shirley Joe | Warren | 1939 | 1977 |
| U10 | Smith | Tracy Scott | — | 1961 | 1994 |
| E8 | Souders | Tracy Lynn | — | 1984 | 1984 |
| G7 P10 | Souders | Anthony Edward | — | 1952 | 2017 |
| I8 | Stewart | Loyce George | — | 1924 | 2009 |
| G11 | Swanzy | Rex Gene | — | 1927 | 1997 |
| M4 | Tackett | Carl William | — | 1895 | 1951 |
| M4 | Tackett | Rosa Jane | Nicholson | 1899 | 1983 |
| G11 | Taylor | Minnie Worthy | Barker | 1904 | 1978 |
| G11 | Taylor | William F | — | 1904 | 1988 |
| V4 | Taylor | Willie Lee | — | 1901 | 1986 |
| S4 P10 | Thomas | Virginia Lynn | Hardin | 1952 | 2019 |
| R8 | Thomason | Winfield Scott | — | 1905 | 1915 |
| O1 | Tucker | Mary H "Ada" | Bradford | 1846 | 1884 |
| Wagnon | Judy Annette | Nicholson | 1946 | 2015 | |
| V6 | Ward | Bessie L | — | 1917 | 1990 |
| V6 | Ward | Lee Alison | — | 1870 | 1953 |
| V6 | Ward | Lester G | — | 1908 | 1994 |
| V6 | Ward | Margaret Miller | Lafferty | 1875 | 1963 |
| V6 | Ward | Marvin J | — | 1868 | 1942 |
| V7 | Ward | Maryland Miranda | Clifton | 1836 | 1876 |
| V6 | Ward | Maude Lee | Isbell | 1880 | 1934 |
| U6 | Ward | Roy Binks | — | 1911 | 1998 |
| V7 | Ward | Samuel Parsons | — | 1860 | 1930 |
| V7 | Ward | William Henry | — | 1828 | 1897 |
| V6 | Ward | Yearby Henry | — | 1909 | 1990 |
| Ward | — | — | Jan-15th | ||
